Print technology |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Recommended duty cycle | 5000 - 20000 pages per month |
Maximum duty cycle | 280000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Input capacity |
---|
Paper input type | Cassette |
Maximum input capacity | 600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 600 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 5000 - 20000 pages per month |
Maximum duty cycle | 280000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Memory |
---|
Internal memory | 1000 MB |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Printing |
---|
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Warm-up time | 29 s |
Time to first page (black, normal) | 7 s |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (black, normal quality, A4/US Letter) | 62 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Recommended duty cycle | 5000 - 20000 pages per month |
Maximum duty cycle | 280000 pages per month |
Page description languages | PCL 5e,PCL 6,PostScript |
Input & output capacity |
---|
Total input capacity | 500 sheets |
Total output capacity | 500 sheets |
Paper input type | Cassette |
Maximum output capacity | 600 sheets |
Maximum input capacity | 600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | 10,C5,DL,Monarch |
Multi-Purpose Tray media weight | 60 - 199 g/m² |
Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 2.0 |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Internal memory | 1000 MB |
Sound pressure level (printing) | 71 dB |
Network |
---|
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
Wi-Fi | No |
Ethernet LAN | Yes |
Design |
---|
Display number of lines | 5 lines |
Built-in display | Yes |
Display | LCD |
Product colour | White |
Technical details |
---|
Built-in display | Yes |
Secure printing | Yes |
Display | LCD |
Print margins (top, bottom, right, left) | 5 mm |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
Power consumption (printing) | 850 W |
Power |
---|
Power consumption (max) | 1650 W |
Power consumption (standby) | 19 W |
Power consumption (off) | 0.17 W |
Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
Power consumption (printing) | 850 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Weight & dimensions |
---|
Width | 415 mm |
Weight | 26.2 kg |
Height | 438 mm |
Depth | 529 mm |
Other features |
---|
Secure printing | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
Power consumption (printing) | 850 W |